Gunnar Henderson
91
💎 Diamond
Awards
Card Attributes
Hitting
Contact L70
Contact R95
Power L71
Power R100
Vision—
Discipline—
Clutch—
Speed85
Baserun Ability0
Baserun Aggress.36
Fielding
Fielding—
Arm Strength85
Arm Accuracy70
Reaction—
Quirks
Dead Red
First-Pitch Hitter
Night Player
Road Warrior
Situational Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
6.9k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
4.0k
Highest bid (before 10% tax)
Sell-Now Net
3.6k
After 10% Show tax
Market Intelligence
Spread
2.9k
(41.9%)
Flip Profit (after tax)
+2.2k
24h Change
-6,000 (-46.5%)
7d Change
-7,077 (-50.6%)
Liquidity
0.0 / 100
Volatility
20.2%
Volume (24h / 7d)
— /
0
Trend
▼ Crashing
Market data as of Sep 23, 2026 5:17 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 6.9k | 4.0k | — |
| 2026-09-22 | 12.9k | 8.0k | — |
| 2026-09-21 | 13.0k | 8.1k | — |
| 2026-09-20 | 10.7k | 6.5k | — |
| 2026-09-19 | 12.2k | 5.6k | — |
| 2026-09-18 | 13.0k | 9.0k | — |
| 2026-09-17 | 14.0k | 9.2k | — |
| 2026-09-16 | 13.0k | 7.8k | — |
| 2026-09-15 | 13.3k | 8.6k | — |
| 2026-09-14 | 14.0k | 8.2k | — |
| 2026-09-13 | 12.0k | 9.2k | — |
| 2026-09-12 | 9.2k | 8.1k | — |
| 2026-09-11 | 13.7k | 8.0k | — |
| 2026-09-10 | 10.5k | 9.0k | — |
| 2026-09-09 | 9.1k | 8.0k | — |
| 2026-09-08 | 7.9k | 7.0k | — |
| 2026-09-07 | 15.7k | 13.4k | — |
| 2026-09-06 | 14.3k | 12.5k | — |
| 2026-09-05 | 15.4k | 13.6k | — |
| 2026-09-04 | 16.0k | 13.7k | — |
| 2026-09-03 | 16.0k | 13.2k | — |
| 2026-09-02 | 12.0k | 9.5k | — |
| 2026-09-01 | 30.0k | 13.8k | — |
| 2026-08-31 | 19.8k | 16.1k | — |
| 2026-08-30 | 21.5k | 16.3k | — |
| 2026-08-29 | 21.0k | 11.8k | — |
| 2026-08-28 | 19.0k | 11.6k | — |
| 2026-08-27 | 17.2k | 10.8k | — |
| 2026-08-26 | 13.8k | 10.5k | — |
| 2026-08-25 | 17.2k | 13.8k | — |
MLB Player Match
View Gunnar Henderson's Real MLB Stats →
Match confidence: 100.0%