Mauricio Dubón
76
🥈 Silver
Live
Card Attributes
Hitting
Contact L74
Contact R57
Power L36
Power R42
Vision—
Discipline—
Clutch—
Speed66
Baserun Ability0
Baserun Aggress.16
Fielding
Fielding—
Arm Strength84
Arm Accuracy80
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
933
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+12 (+1.3%)
7d Change
+33 (+3.7%)
Liquidity
0.0 / 100
Volatility
1.4%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 12, 2026 5:45 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 933 | 0 | — |
| 2026-11-11 | 921 | 0 | — |
| 2026-11-10 | 914 | 0 | — |
| 2026-11-09 | 924 | 0 | — |
| 2026-11-08 | 930 | 0 | — |
| 2026-11-07 | 905 | 0 | — |
| 2026-11-06 | 900 | 0 | — |
| 2026-11-05 | 906 | 0 | — |
| 2026-11-04 | 923 | 0 | — |
| 2026-11-03 | 957 | 0 | — |
| 2026-11-01 | 908 | 0 | — |
| 2026-10-31 | 966 | 0 | — |
| 2026-10-30 | 995 | 0 | — |
| 2026-10-29 | 973 | 0 | — |
| 2026-10-28 | 986 | 0 | — |
| 2026-10-27 | 949 | 0 | — |
| 2026-10-26 | 900 | 0 | — |
| 2026-10-25 | 1.0k | 0 | — |
| 2026-10-24 | 964 | 0 | — |
| 2026-10-23 | 959 | 0 | — |
| 2026-10-22 | 1.0k | 0 | — |
| 2026-10-21 | 900 | 0 | — |
| 2026-10-20 | 965 | 0 | — |
| 2026-10-19 | 978 | 0 | — |
| 2026-10-18 | 998 | 0 | — |
| 2026-10-17 | 980 | 0 | — |
| 2026-10-16 | 996 | 0 | — |
| 2026-10-15 | 997 | 0 | — |
| 2026-10-14 | 1.0k | 0 | — |
MLB Player Match
View Mauricio Dubón's Real MLB Stats →
Match confidence: 100.0%