Mauricio Dubón
76
🥈 Silver
Live
Card Attributes
Hitting
Contact L74
Contact R57
Power L36
Power R42
Vision—
Discipline—
Clutch—
Speed66
Baserun Ability0
Baserun Aggress.16
Fielding
Fielding—
Arm Strength84
Arm Accuracy80
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
660
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-7 (-1.1%)
7d Change
+1 (+0.2%)
Liquidity
0.0 / 100
Volatility
1.4%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:19 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 660 | 0 | — |
| 2026-09-22 | 667 | 0 | — |
| 2026-09-21 | 650 | 0 | — |
| 2026-09-20 | 650 | 0 | — |
| 2026-09-19 | 671 | 0 | — |
| 2026-09-18 | 672 | 0 | — |
| 2026-09-17 | 659 | 0 | — |
| 2026-09-16 | 674 | 0 | — |
| 2026-09-15 | 668 | 0 | — |
| 2026-09-14 | 665 | 0 | — |
| 2026-09-13 | 669 | 0 | — |
| 2026-09-11 | 665 | 0 | — |
| 2026-09-10 | 669 | 0 | — |
| 2026-09-09 | 669 | 0 | — |
| 2026-09-08 | 670 | 0 | — |
| 2026-09-07 | 642 | 0 | — |
| 2026-09-06 | 655 | 0 | — |
| 2026-09-05 | 669 | 0 | — |
| 2026-09-04 | 657 | 0 | — |
| 2026-09-03 | 666 | 0 | — |
| 2026-09-02 | 670 | 0 | — |
| 2026-09-01 | 665 | 0 | — |
| 2026-08-31 | 651 | 0 | — |
| 2026-08-30 | 679 | 0 | — |
| 2026-08-29 | 678 | 0 | — |
| 2026-08-28 | 662 | 0 | — |
| 2026-08-27 | 665 | 0 | — |
| 2026-08-26 | 670 | 0 | — |
| 2026-08-25 | 635 | 0 | — |
MLB Player Match
View Mauricio Dubón's Real MLB Stats →
Match confidence: 100.0%