Carson Seymour
66
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina41
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength52
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
62
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+16 (+34.8%)
7d Change
-36 (-36.7%)
Liquidity
0.0 / 100
Volatility
24.2%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:27 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 62 | 0 | — |
| 2026-09-22 | 46 | 0 | — |
| 2026-09-21 | 65 | 0 | — |
| 2026-09-20 | 85 | 0 | — |
| 2026-09-19 | 85 | 6 | — |
| 2026-09-18 | 88 | 0 | — |
| 2026-09-17 | 98 | 0 | — |
| 2026-09-16 | 111 | 0 | — |
| 2026-09-15 | 82 | 5 | — |
| 2026-09-14 | 89 | 5 | — |
| 2026-09-13 | 60 | 0 | — |
| 2026-09-11 | 62 | 26 | — |
| 2026-09-10 | 47 | 0 | — |
| 2026-09-09 | 47 | 0 | — |
| 2026-09-08 | 42 | 0 | — |
| 2026-09-07 | 43 | 0 | — |
| 2026-09-06 | 44 | 0 | — |
| 2026-09-05 | 59 | 0 | — |
| 2026-09-04 | 43 | 25 | — |
| 2026-09-03 | 67 | 0 | — |
| 2026-09-02 | 61 | 0 | — |
| 2026-09-01 | 80 | 0 | — |
| 2026-08-31 | 38 | 0 | — |
| 2026-08-30 | 32 | 0 | — |
| 2026-08-29 | 52 | 0 | — |
| 2026-08-28 | 49 | 0 | — |
| 2026-08-27 | 94 | 0 | — |
| 2026-08-26 | 100 | 0 | — |
| 2026-08-25 | 111 | 0 | — |
MLB Player Match
View Carson Seymour's Real MLB Stats →
Match confidence: 100.0%