Josh Jung
78
🥈 Silver
Live
Card Attributes
Hitting
Contact L65
Contact R79
Power L59
Power R58
Vision—
Discipline—
Clutch—
Speed42
Baserun Ability0
Baserun Aggress.18
Fielding
Fielding—
Arm Strength61
Arm Accuracy84
Reaction—
Quirks
First-Pitch Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
215
Lowest ask (pay this to buy instantly)
Sell-Now Gross
125
Highest bid (before 10% tax)
Sell-Now Net
112
After 10% Show tax
Market Intelligence
Spread
90
(41.9%)
Flip Profit (after tax)
+68
24h Change
-4 (-1.8%)
7d Change
+56 (+35.2%)
Liquidity
0.0 / 100
Volatility
17.7%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:28 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 215 | 125 | — |
| 2026-09-22 | 219 | 0 | — |
| 2026-09-21 | 219 | 0 | — |
| 2026-09-20 | 146 | 0 | — |
| 2026-09-19 | 168 | 0 | — |
| 2026-09-18 | 159 | 0 | — |
| 2026-09-17 | 159 | 0 | — |
| 2026-09-16 | 194 | 0 | — |
| 2026-09-15 | 202 | 0 | — |
| 2026-09-14 | 160 | 0 | — |
| 2026-09-13 | 193 | 0 | — |
| 2026-09-11 | 175 | 127 | — |
| 2026-09-10 | 148 | 0 | — |
| 2026-09-09 | 152 | 0 | — |
| 2026-09-08 | 238 | 0 | — |
| 2026-09-07 | 162 | 125 | — |
| 2026-09-06 | 156 | 125 | — |
| 2026-09-05 | 168 | 0 | — |
| 2026-09-04 | 180 | 0 | — |
| 2026-09-03 | 140 | 0 | — |
| 2026-09-02 | 149 | 0 | — |
| 2026-09-01 | 180 | 0 | — |
| 2026-08-31 | 174 | 0 | — |
| 2026-08-30 | 204 | 0 | — |
| 2026-08-29 | 160 | 125 | — |
| 2026-08-28 | 176 | 0 | — |
| 2026-08-27 | 182 | 0 | — |
| 2026-08-26 | 208 | 0 | — |
| 2026-08-25 | 198 | 0 | — |
MLB Player Match
View Josh Jung's Real MLB Stats →
Match confidence: 100.0%