Tommy Pham
71
🥉 Bronze
Live
Card Attributes
Hitting
Contact L50
Contact R68
Power L58
Power R44
Vision—
Discipline—
Clutch—
Speed52
Baserun Ability0
Baserun Aggress.36
Fielding
Fielding—
Arm Strength71
Arm Accuracy50
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
60
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+18 (+42.9%)
7d Change
+16 (+36.4%)
Liquidity
0.0 / 100
Volatility
18.2%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Nov 13, 2026 6:13 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 60 | 0 | — |
| 2026-11-12 | 42 | 0 | — |
| 2026-11-11 | 39 | 0 | — |
| 2026-11-10 | 54 | 0 | — |
| 2026-11-09 | 40 | 0 | — |
| 2026-11-08 | 39 | 0 | — |
| 2026-11-07 | 44 | 0 | — |
| 2026-11-06 | 49 | 0 | — |
| 2026-11-05 | 49 | 0 | — |
| 2026-11-04 | 91 | 0 | — |
| 2026-11-03 | 90 | 0 | — |
| 2026-11-01 | 79 | 0 | — |
| 2026-10-31 | 42 | 0 | — |
| 2026-10-30 | 91 | 0 | — |
| 2026-10-29 | 80 | 0 | — |
| 2026-10-28 | 125 | 0 | — |
| 2026-10-27 | 138 | 0 | — |
| 2026-10-26 | 111 | 0 | — |
| 2026-10-25 | 88 | 0 | — |
| 2026-10-24 | 99 | 0 | — |
| 2026-10-23 | 102 | 0 | — |
| 2026-10-22 | 117 | 0 | — |
| 2026-10-21 | 143 | 0 | — |
| 2026-10-20 | 144 | 0 | — |
| 2026-10-19 | 112 | 0 | — |
| 2026-10-18 | 117 | 0 | — |
| 2026-10-17 | 112 | 0 | — |
| 2026-10-16 | 85 | 0 | — |
| 2026-10-15 | 81 | 0 | — |
| 2026-10-14 | 170 | 0 | — |
MLB Player Match
View Tommy Pham's Real MLB Stats →
Match confidence: 100.0%