Zack Gelof
68
🥉 Bronze
Live
Card Attributes
Hitting
Contact L32
Contact R66
Power L40
Power R70
Vision—
Discipline—
Clutch—
Speed76
Baserun Ability0
Baserun Aggress.70
Fielding
Fielding—
Arm Strength35
Arm Accuracy79
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
70
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+32 (+84.2%)
7d Change
+10 (+16.7%)
Liquidity
0.0 / 100
Volatility
21.6%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:29 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 70 | 0 | — |
| 2026-09-22 | 38 | 0 | — |
| 2026-09-21 | 39 | 0 | — |
| 2026-09-20 | 54 | 0 | — |
| 2026-09-19 | 55 | 0 | — |
| 2026-09-18 | 51 | 0 | — |
| 2026-09-17 | 60 | 0 | — |
| 2026-09-16 | 81 | 0 | — |
| 2026-09-15 | 60 | 0 | — |
| 2026-09-14 | 64 | 0 | — |
| 2026-09-13 | 62 | 0 | — |
| 2026-09-11 | 67 | 27 | — |
| 2026-09-10 | 42 | 25 | — |
| 2026-09-09 | 43 | 0 | — |
| 2026-09-08 | 32 | 0 | — |
| 2026-09-07 | 43 | 0 | — |
| 2026-09-06 | 38 | 0 | — |
| 2026-09-05 | 39 | 25 | — |
| 2026-09-04 | 32 | 0 | — |
| 2026-09-03 | 33 | 0 | — |
| 2026-09-02 | 75 | 25 | — |
| 2026-09-01 | 48 | 0 | — |
| 2026-08-31 | 32 | 0 | — |
| 2026-08-30 | 30 | 0 | — |
| 2026-08-29 | 45 | 0 | — |
| 2026-08-28 | 53 | 0 | — |
| 2026-08-27 | 74 | 0 | — |
| 2026-08-26 | 66 | 0 | — |
| 2026-08-25 | 48 | 0 | — |
MLB Player Match
View Zack Gelof's Real MLB Stats →
Match confidence: 100.0%