Zack Gelof
68
🥉 Bronze
Live
Card Attributes
Hitting
Contact L32
Contact R66
Power L40
Power R70
Vision—
Discipline—
Clutch—
Speed76
Baserun Ability0
Baserun Aggress.70
Fielding
Fielding—
Arm Strength35
Arm Accuracy79
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
149
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-7 (-4.5%)
7d Change
+7 (+4.9%)
Liquidity
0.0 / 100
Volatility
4.0%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 6:13 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 149 | 0 | — |
| 2026-11-12 | 156 | 0 | — |
| 2026-11-11 | 144 | 0 | — |
| 2026-11-10 | 138 | 0 | — |
| 2026-11-09 | 144 | 0 | — |
| 2026-11-08 | 144 | 0 | — |
| 2026-11-07 | 142 | 0 | — |
| 2026-11-06 | 148 | 125 | — |
| 2026-11-05 | 145 | 0 | — |
| 2026-11-04 | 141 | 0 | — |
| 2026-11-03 | 158 | 125 | — |
| 2026-11-01 | 140 | 0 | — |
| 2026-10-31 | 153 | 0 | — |
| 2026-10-30 | 142 | 0 | — |
| 2026-10-29 | 144 | 0 | — |
| 2026-10-28 | 154 | 0 | — |
| 2026-10-27 | 154 | 0 | — |
| 2026-10-26 | 150 | 0 | — |
| 2026-10-25 | 140 | 0 | — |
| 2026-10-24 | 168 | 0 | — |
| 2026-10-23 | 161 | 0 | — |
| 2026-10-22 | 155 | 0 | — |
| 2026-10-21 | 175 | 0 | — |
| 2026-10-20 | 170 | 0 | — |
| 2026-10-19 | 158 | 0 | — |
| 2026-10-18 | 159 | 0 | — |
| 2026-10-17 | 164 | 0 | — |
| 2026-10-16 | 159 | 0 | — |
| 2026-10-15 | 145 | 0 | — |
| 2026-10-14 | 141 | 0 | — |
MLB Player Match
View Zack Gelof's Real MLB Stats →
Match confidence: 100.0%