Oneil Cruz
77
🥈 Silver
Live
Card Attributes
Hitting
Contact L45
Contact R62
Power L60
Power R70
Vision—
Discipline—
Clutch—
Speed86
Baserun Ability0
Baserun Aggress.80
Fielding
Fielding—
Arm Strength99
Arm Accuracy87
Reaction—
Quirks
First-Pitch Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
1.3k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-20 (-1.5%)
7d Change
+85 (+7.0%)
Liquidity
0.0 / 100
Volatility
3.1%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 6:19 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 1.3k | 0 | — |
| 2026-11-12 | 1.3k | 0 | — |
| 2026-11-11 | 1.3k | 0 | — |
| 2026-11-10 | 1.3k | 0 | — |
| 2026-11-09 | 1.3k | 0 | — |
| 2026-11-08 | 1.3k | 0 | — |
| 2026-11-07 | 1.2k | 0 | — |
| 2026-11-06 | 1.2k | 0 | — |
| 2026-11-05 | 1.2k | 0 | — |
| 2026-11-04 | 1.2k | 0 | — |
| 2026-11-03 | 1.2k | 0 | — |
| 2026-11-01 | 1.3k | 0 | — |
| 2026-10-31 | 1.3k | 0 | — |
| 2026-10-30 | 1.3k | 0 | — |
| 2026-10-29 | 1.2k | 0 | — |
| 2026-10-28 | 1.3k | 0 | — |
| 2026-10-27 | 1.3k | 0 | — |
| 2026-10-26 | 1.3k | 0 | — |
| 2026-10-25 | 1.3k | 0 | — |
| 2026-10-24 | 1.3k | 0 | — |
| 2026-10-23 | 1.3k | 0 | — |
| 2026-10-22 | 1.3k | 0 | — |
| 2026-10-21 | 1.3k | 0 | — |
| 2026-10-20 | 1.3k | 0 | — |
| 2026-10-19 | 1.3k | 0 | — |
| 2026-10-18 | 1.3k | 0 | — |
| 2026-10-17 | 1.3k | 0 | — |
| 2026-10-16 | 1.3k | 0 | — |
| 2026-10-15 | 1.3k | 0 | — |
| 2026-10-14 | 1.3k | 0 | — |
MLB Player Match
View Oneil Cruz's Real MLB Stats →
Match confidence: 100.0%