Freddy Peralta
83
🥇 Gold
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina80
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength65
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Break Outlier
Homebody
Night Player
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
142
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+22 (+18.3%)
7d Change
+39 (+37.9%)
Liquidity
0.0 / 100
Volatility
18.9%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:32 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 142 | 0 | — |
| 2026-09-22 | 120 | 0 | — |
| 2026-09-21 | 80 | 0 | — |
| 2026-09-20 | 110 | 0 | — |
| 2026-09-19 | 133 | 0 | — |
| 2026-09-18 | 98 | 0 | — |
| 2026-09-17 | 103 | 0 | — |
| 2026-09-16 | 85 | 0 | — |
| 2026-09-15 | 111 | 0 | — |
| 2026-09-14 | 107 | 0 | — |
| 2026-09-13 | 112 | 0 | — |
| 2026-09-11 | 84 | 77 | — |
| 2026-09-10 | 99 | 75 | — |
| 2026-09-09 | 97 | 76 | — |
| 2026-09-08 | 100 | 0 | — |
| 2026-09-07 | 96 | 75 | — |
| 2026-09-06 | 98 | 0 | — |
| 2026-09-05 | 107 | 0 | — |
| 2026-09-04 | 107 | 0 | — |
| 2026-09-03 | 129 | 0 | — |
| 2026-09-02 | 92 | 0 | — |
| 2026-09-01 | 124 | 0 | — |
| 2026-08-31 | 120 | 0 | — |
| 2026-08-30 | 118 | 0 | — |
| 2026-08-29 | 96 | 75 | — |
| 2026-08-28 | 97 | 0 | — |
| 2026-08-27 | 104 | 0 | — |
| 2026-08-26 | 111 | 0 | — |
| 2026-08-25 | 96 | 0 | — |
MLB Player Match
View Freddy Peralta's Real MLB Stats →
Match confidence: 100.0%