Luis Arraez
75
🥈 Silver
Live
Card Attributes
Hitting
Contact L70
Contact R103
Power L37
Power R33
Vision—
Discipline—
Clutch—
Speed41
Baserun Ability0
Baserun Aggress.51
Fielding
Fielding—
Arm Strength52
Arm Accuracy74
Reaction—
Quirks
Bad Ball Hitter
Breaking Ball Hitter
Unfazed
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
663
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+3 (+0.5%)
7d Change
+4 (+0.6%)
Liquidity
0.0 / 100
Volatility
1.7%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:40 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 663 | 0 | — |
| 2026-09-22 | 660 | 0 | — |
| 2026-09-21 | 671 | 0 | — |
| 2026-09-20 | 653 | 0 | — |
| 2026-09-19 | 637 | 0 | — |
| 2026-09-18 | 648 | 0 | — |
| 2026-09-17 | 659 | 0 | — |
| 2026-09-16 | 663 | 0 | — |
| 2026-09-15 | 664 | 0 | — |
| 2026-09-14 | 649 | 0 | — |
| 2026-09-13 | 659 | 0 | — |
| 2026-09-11 | 634 | 0 | — |
| 2026-09-10 | 672 | 0 | — |
| 2026-09-09 | 666 | 0 | — |
| 2026-09-08 | 650 | 0 | — |
| 2026-09-07 | 670 | 0 | — |
| 2026-09-06 | 674 | 0 | — |
| 2026-09-05 | 666 | 0 | — |
| 2026-09-04 | 664 | 0 | — |
| 2026-09-03 | 629 | 0 | — |
| 2026-09-02 | 655 | 0 | — |
| 2026-09-01 | 630 | 0 | — |
| 2026-08-31 | 660 | 0 | — |
| 2026-08-30 | 654 | 0 | — |
| 2026-08-29 | 645 | 0 | — |
| 2026-08-28 | 670 | 0 | — |
| 2026-08-27 | 663 | 0 | — |
| 2026-08-26 | 668 | 0 | — |
| 2026-08-25 | 663 | 0 | — |
MLB Player Match
View Luis Arraez's Real MLB Stats →
Match confidence: 100.0%