Will Smith

Will Smith

90 💎 Diamond World Baseball Classic
Position
C
Team
LAD
Bats / Throws
— / —
Age
30
Year
2026
UUID
61b078d620838115e4…
Card Attributes
Hitting
Contact L78
Contact R87
Power L85
Power R75
Vision—
Discipline—
Clutch—
Speed55
Baserun Ability0
Baserun Aggress.14
Fielding
Fielding—
Arm Strength78
Arm Accuracy95
Reaction—
Blocking68
Quirks
Breaking Ball Hitter
Dead Red
First-Pitch Hitter
Homebody
Night Player
Pinch Hitter
Rally Monkey
Table Setter
Unfazed

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
37.8k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
22.0k
Highest bid (before 10% tax)
Sell-Now Net
19.8k
After 10% Show tax
Market Intelligence
Spread
15.8k (41.8%)
Flip Profit (after tax)
+12.0k
24h Change
+2 (+0.0%)
7d Change
+4.5k (+13.4%)
Liquidity
0.0 / 100
Volatility
16.9%
Volume (24h / 7d)
— / 0
Trend
Stable
Market data as of Nov 12, 2026 6:39 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-12 37.8k 22.0k —
2026-11-11 37.8k 31.0k —
2026-11-10 34.8k 25.0k —
2026-11-09 29.0k 20.0k —
2026-11-08 24.0k 18.2k —
2026-11-07 27.0k 18.1k —
2026-11-06 33.3k 17.6k —
2026-11-05 34.7k 21.3k —
2026-11-04 34.7k 17.1k —
2026-11-03 34.0k 26.0k —
2026-11-01 33.5k 25.0k —
2026-10-31 39.8k 22.0k —
2026-10-30 40.0k 30.5k —
2026-10-29 32.0k 24.2k —
2026-10-28 32.0k 26.0k —
2026-10-27 32.0k 25.5k —
2026-10-26 32.0k 25.0k —
2026-10-25 36.0k 21.8k —
2026-10-24 34.0k 28.0k —
2026-10-23 36.8k 28.1k —
2026-10-22 37.8k 28.6k —
2026-10-21 38.4k 29.5k —
2026-10-20 38.0k 28.5k —
2026-10-19 35.6k 27.6k —
2026-10-18 32.0k 26.1k —
2026-10-17 34.9k 23.0k —
2026-10-16 35.0k 25.4k —
2026-10-15 35.0k 30.0k —
2026-10-14 38.5k 29.0k —
MLB Player Match
View Will Smith's Real MLB Stats → Match confidence: 100.0%
← Back to Cards