Josh Smith
70
🥉 Bronze
Live
Card Attributes
Hitting
Contact L60
Contact R67
Power L48
Power R45
Vision—
Discipline—
Clutch—
Speed58
Baserun Ability0
Baserun Aggress.54
Fielding
Fielding—
Arm Strength59
Arm Accuracy60
Reaction—
Quirks
Bad Ball Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
42
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+3 (+7.7%)
7d Change
-7 (-14.3%)
Liquidity
0.0 / 100
Volatility
14.2%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 7:01 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 42 | 0 | — |
| 2026-11-12 | 39 | 0 | — |
| 2026-11-11 | 40 | 0 | — |
| 2026-11-10 | 32 | 0 | — |
| 2026-11-09 | 35 | 0 | — |
| 2026-11-08 | 36 | 0 | — |
| 2026-11-07 | 49 | 0 | — |
| 2026-11-06 | 47 | 0 | — |
| 2026-11-05 | 41 | 0 | — |
| 2026-11-04 | 39 | 0 | — |
| 2026-11-03 | 44 | 0 | — |
| 2026-11-01 | 40 | 0 | — |
| 2026-10-31 | 55 | 0 | — |
| 2026-10-30 | 73 | 0 | — |
| 2026-10-29 | 61 | 0 | — |
| 2026-10-28 | 45 | 0 | — |
| 2026-10-27 | 50 | 0 | — |
| 2026-10-26 | 39 | 0 | — |
| 2026-10-25 | 46 | 0 | — |
| 2026-10-24 | 46 | 0 | — |
| 2026-10-23 | 77 | 0 | — |
| 2026-10-22 | 60 | 0 | — |
| 2026-10-21 | 83 | 0 | — |
| 2026-10-20 | 81 | 0 | — |
| 2026-10-19 | 32 | 0 | — |
| 2026-10-18 | 39 | 25 | — |
| 2026-10-17 | 40 | 0 | — |
| 2026-10-16 | 47 | 0 | — |
| 2026-10-15 | 32 | 0 | — |
| 2026-10-14 | 50 | 0 | — |
MLB Player Match
View Josh Smith's Real MLB Stats →
Match confidence: 100.0%