Josh Smith
70
🥉 Bronze
Live
Card Attributes
Hitting
Contact L60
Contact R67
Power L48
Power R45
Vision—
Discipline—
Clutch—
Speed58
Baserun Ability0
Baserun Aggress.54
Fielding
Fielding—
Arm Strength59
Arm Accuracy60
Reaction—
Quirks
Bad Ball Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
60
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-1 (-1.6%)
7d Change
0 (0.0%)
Liquidity
0.0 / 100
Volatility
23.1%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:52 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 60 | 0 | — |
| 2026-09-22 | 61 | 0 | — |
| 2026-09-21 | 52 | 0 | — |
| 2026-09-20 | 61 | 0 | — |
| 2026-09-19 | 28 | 0 | — |
| 2026-09-18 | 47 | 0 | — |
| 2026-09-17 | 60 | 0 | — |
| 2026-09-16 | 71 | 0 | — |
| 2026-09-15 | 82 | 0 | — |
| 2026-09-14 | 69 | 0 | — |
| 2026-09-13 | 56 | 0 | — |
| 2026-09-11 | 41 | 25 | — |
| 2026-09-10 | 39 | 0 | — |
| 2026-09-09 | 35 | 0 | — |
| 2026-09-08 | 33 | 0 | — |
| 2026-09-07 | 39 | 25 | — |
| 2026-09-06 | 39 | 0 | — |
| 2026-09-05 | 38 | 0 | — |
| 2026-09-04 | 34 | 0 | — |
| 2026-09-03 | 38 | 25 | — |
| 2026-09-02 | 59 | 0 | — |
| 2026-09-01 | 55 | 0 | — |
| 2026-08-31 | 30 | 0 | — |
| 2026-08-30 | 42 | 0 | — |
| 2026-08-29 | 59 | 0 | — |
| 2026-08-28 | 74 | 0 | — |
| 2026-08-27 | 54 | 0 | — |
| 2026-08-26 | 56 | 0 | — |
| 2026-08-25 | 45 | 0 | — |
MLB Player Match
View Josh Smith's Real MLB Stats →
Match confidence: 100.0%