Dylan Dodd
68
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina29
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength45
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
118
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+11 (+10.3%)
7d Change
+8 (+7.3%)
Liquidity
0.0 / 100
Volatility
7.8%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 5:55 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 118 | 0 | — |
| 2026-09-22 | 107 | 0 | — |
| 2026-09-21 | 116 | 0 | — |
| 2026-09-20 | 130 | 0 | — |
| 2026-09-19 | 113 | 0 | — |
| 2026-09-18 | 130 | 0 | — |
| 2026-09-17 | 110 | 0 | — |
| 2026-09-16 | 126 | 0 | — |
| 2026-09-15 | 130 | 75 | — |
| 2026-09-14 | 139 | 0 | — |
| 2026-09-13 | 112 | 0 | — |
| 2026-09-11 | 108 | 78 | — |
| 2026-09-10 | 87 | 75 | — |
| 2026-09-09 | 82 | 0 | — |
| 2026-09-08 | 105 | 76 | — |
| 2026-09-07 | 109 | 0 | — |
| 2026-09-06 | 95 | 0 | — |
| 2026-09-05 | 98 | 0 | — |
| 2026-09-04 | 108 | 0 | — |
| 2026-09-03 | 111 | 0 | — |
| 2026-09-02 | 91 | 75 | — |
| 2026-09-01 | 97 | 0 | — |
| 2026-08-31 | 92 | 0 | — |
| 2026-08-30 | 109 | 0 | — |
| 2026-08-29 | 99 | 0 | — |
| 2026-08-28 | 101 | 0 | — |
| 2026-08-27 | 108 | 0 | — |
| 2026-08-26 | 97 | 0 | — |
| 2026-08-25 | 106 | 0 | — |
MLB Player Match
View Dylan Dodd's Real MLB Stats →
Match confidence: 100.0%