Munetaka Murakami

Munetaka Murakami

90 💎 Diamond World Baseball Classic
Position
1B
Team
CWS
Bats / Throws
— / —
Age
26
Year
2026
UUID
694e6aa24631c7eafa…
Card Attributes
Hitting
Contact L85
Contact R80
Power L95
Power R92
Vision—
Discipline—
Clutch—
Speed46
Baserun Ability0
Baserun Aggress.30
Fielding
Fielding—
Arm Strength73
Arm Accuracy69
Reaction—
Quirks
Bad Ball Hitter
Breaking Ball Hitter
First-Pitch Hitter
Homebody
Night Player
Situational Hitter

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
162.0k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
98.5k
Highest bid (before 10% tax)
Sell-Now Net
88.7k
After 10% Show tax
Market Intelligence
Spread
63.5k (39.2%)
Flip Profit (after tax)
+47.3k
24h Change
+22.0k (+15.7%)
7d Change
-37,994 (-19.0%)
Liquidity
0.0 / 100
Volatility
18.0%
Volume (24h / 7d)
— / 0
Trend
▲ Rising
Market data as of Nov 13, 2026 7:11 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-13 162.0k 98.5k —
2026-11-12 140.0k 100.0k —
2026-11-11 140.0k 110.0k —
2026-11-10 143.0k 91.2k —
2026-11-09 111.9k 87.5k —
2026-11-08 150.0k 100.5k —
2026-11-07 200.0k 82.5k —
2026-11-06 150.0k 112.5k —
2026-11-05 124.0k 78.2k —
2026-11-04 129.0k 100.0k —
2026-11-03 226.5k 153.0k —
2026-11-01 233.0k 170.0k —
2026-10-31 250.0k 187.5k —
2026-10-30 230.0k 186.5k —
2026-10-29 315.0k 222.2k —
2026-10-28 329.9k 220.0k —
2026-10-27 357.9k 240.0k —
2026-10-26 358.0k 224.6k —
2026-10-25 356.0k 222.2k —
2026-10-24 359.9k 204.1k —
2026-10-23 298.4k 202.3k —
2026-10-22 299.0k 201.3k —
2026-10-21 300.0k 200.3k —
2026-10-20 299.5k 216.1k —
2026-10-19 303.9k 246.3k —
2026-10-18 303.0k 160.0k —
2026-10-17 305.0k 219.0k —
2026-10-16 310.0k 220.0k —
2026-10-15 315.6k 230.0k —
2026-10-14 251.3k 220.0k —
MLB Player Match
View Munetaka Murakami's Real MLB Stats → Match confidence: 100.0%
← Back to Cards