Carson Benge
66
🥉 Bronze
Live
Card Attributes
Hitting
Contact L49
Contact R51
Power L41
Power R51
Vision—
Discipline—
Clutch—
Speed75
Baserun Ability0
Baserun Aggress.31
Fielding
Fielding—
Arm Strength75
Arm Accuracy72
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
117
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-7 (-5.7%)
7d Change
+4 (+3.5%)
Liquidity
0.0 / 100
Volatility
6.5%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 5:57 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 117 | 0 | — |
| 2026-09-22 | 124 | 0 | — |
| 2026-09-21 | 126 | 0 | — |
| 2026-09-20 | 137 | 0 | — |
| 2026-09-19 | 125 | 0 | — |
| 2026-09-18 | 117 | 0 | — |
| 2026-09-17 | 113 | 0 | — |
| 2026-09-16 | 133 | 0 | — |
| 2026-09-15 | 150 | 100 | — |
| 2026-09-14 | 105 | 0 | — |
| 2026-09-13 | 130 | 0 | — |
| 2026-09-11 | 106 | 56 | — |
| 2026-09-10 | 89 | 55 | — |
| 2026-09-09 | 72 | 51 | — |
| 2026-09-08 | 89 | 50 | — |
| 2026-09-07 | 80 | 0 | — |
| 2026-09-06 | 79 | 0 | — |
| 2026-09-05 | 103 | 50 | — |
| 2026-09-04 | 77 | 50 | — |
| 2026-09-03 | 89 | 50 | — |
| 2026-09-02 | 72 | 0 | — |
| 2026-09-01 | 63 | 50 | — |
| 2026-08-31 | 75 | 50 | — |
| 2026-08-30 | 89 | 0 | — |
| 2026-08-29 | 98 | 0 | — |
| 2026-08-28 | 89 | 0 | — |
| 2026-08-27 | 95 | 0 | — |
| 2026-08-26 | 81 | 50 | — |
| 2026-08-25 | 77 | 50 | — |
MLB Player Match
View Carson Benge's Real MLB Stats →
Match confidence: 100.0%