Carson Benge
66
🥉 Bronze
Live
Card Attributes
Hitting
Contact L49
Contact R51
Power L41
Power R51
Vision—
Discipline—
Clutch—
Speed75
Baserun Ability0
Baserun Aggress.31
Fielding
Fielding—
Arm Strength75
Arm Accuracy72
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
648
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
0 (0.0%)
7d Change
+46 (+7.6%)
Liquidity
0.0 / 100
Volatility
3.1%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 12, 2026 6:49 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 648 | 0 | — |
| 2026-11-11 | 648 | 0 | — |
| 2026-11-10 | 627 | 0 | — |
| 2026-11-09 | 625 | 0 | — |
| 2026-11-08 | 622 | 0 | — |
| 2026-11-07 | 600 | 0 | — |
| 2026-11-06 | 602 | 0 | — |
| 2026-11-05 | 611 | 0 | — |
| 2026-11-04 | 600 | 0 | — |
| 2026-11-03 | 651 | 0 | — |
| 2026-11-01 | 640 | 0 | — |
| 2026-10-31 | 600 | 0 | — |
| 2026-10-30 | 618 | 0 | — |
| 2026-10-29 | 644 | 0 | — |
| 2026-10-28 | 638 | 0 | — |
| 2026-10-27 | 621 | 0 | — |
| 2026-10-26 | 655 | 0 | — |
| 2026-10-25 | 629 | 0 | — |
| 2026-10-24 | 610 | 0 | — |
| 2026-10-23 | 624 | 0 | — |
| 2026-10-22 | 642 | 0 | — |
| 2026-10-21 | 600 | 0 | — |
| 2026-10-20 | 643 | 0 | — |
| 2026-10-19 | 654 | 0 | — |
| 2026-10-18 | 647 | 0 | — |
| 2026-10-17 | 647 | 0 | — |
| 2026-10-16 | 639 | 0 | — |
| 2026-10-15 | 629 | 0 | — |
| 2026-10-14 | 643 | 0 | — |
MLB Player Match
View Carson Benge's Real MLB Stats →
Match confidence: 100.0%