Freddy Peralta
89
💎 Diamond
New Threads
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina85
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength65
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Break Outlier
Homebody
Night Player
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
8.5k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
5.4k
Highest bid (before 10% tax)
Sell-Now Net
4.9k
After 10% Show tax
Market Intelligence
Spread
3.1k
(36.3%)
Flip Profit (after tax)
+2.2k
24h Change
+3 (+0.0%)
7d Change
-1,949 (-18.7%)
Liquidity
0.0 / 100
Volatility
11.5%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 6:05 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 8.5k | 5.4k | — |
| 2026-09-22 | 8.5k | 5.4k | — |
| 2026-09-21 | 8.5k | 6.5k | — |
| 2026-09-20 | 8.6k | 6.7k | — |
| 2026-09-19 | 7.5k | 5.4k | — |
| 2026-09-18 | 10.0k | 7.6k | — |
| 2026-09-17 | 10.4k | 7.7k | — |
| 2026-09-16 | 10.5k | 7.5k | — |
| 2026-09-15 | 10.6k | 9.7k | — |
| 2026-09-14 | 10.7k | 9.0k | — |
| 2026-09-13 | 10.9k | 8.9k | — |
| 2026-09-11 | 9.1k | 7.5k | — |
| 2026-09-10 | 9.0k | 7.8k | — |
| 2026-09-09 | 9.0k | 7.0k | — |
| 2026-09-08 | 8.9k | 7.5k | — |
| 2026-09-07 | 8.3k | 6.8k | — |
| 2026-09-06 | 9.0k | 6.7k | — |
| 2026-09-05 | 8.0k | 7.4k | — |
| 2026-09-04 | 8.0k | 7.3k | — |
| 2026-09-03 | 8.5k | 7.4k | — |
| 2026-09-02 | 8.5k | 6.4k | — |
| 2026-09-01 | 8.5k | 7.4k | — |
| 2026-08-31 | 8.5k | 7.4k | — |
| 2026-08-30 | 8.5k | 7.5k | — |
| 2026-08-29 | 9.0k | 6.8k | — |
| 2026-08-28 | 9.1k | 6.8k | — |
| 2026-08-27 | 9.9k | 6.8k | — |
| 2026-08-26 | 10.0k | 6.8k | — |
| 2026-08-25 | 10.1k | 6.7k | — |
MLB Player Match
View Freddy Peralta's Real MLB Stats →
Match confidence: 100.0%