Gregory Soto
77
🥈 Silver
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength66
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Road Warrior
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
270
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+86 (+46.7%)
7d Change
+26 (+10.7%)
Liquidity
0.0 / 100
Volatility
18.6%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 6:12 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 270 | 0 | — |
| 2026-09-22 | 184 | 0 | — |
| 2026-09-21 | 165 | 0 | — |
| 2026-09-20 | 180 | 0 | — |
| 2026-09-19 | 189 | 0 | — |
| 2026-09-18 | 200 | 0 | — |
| 2026-09-17 | 244 | 0 | — |
| 2026-09-16 | 209 | 0 | — |
| 2026-09-15 | 254 | 0 | — |
| 2026-09-14 | 209 | 0 | — |
| 2026-09-13 | 179 | 0 | — |
| 2026-09-11 | 130 | 105 | — |
| 2026-09-10 | 135 | 100 | — |
| 2026-09-09 | 148 | 103 | — |
| 2026-09-08 | 197 | 101 | — |
| 2026-09-07 | 259 | 0 | — |
| 2026-09-06 | 157 | 0 | — |
| 2026-09-05 | 139 | 0 | — |
| 2026-09-04 | 166 | 106 | — |
| 2026-09-03 | 203 | 0 | — |
| 2026-09-02 | 166 | 0 | — |
| 2026-09-01 | 208 | 0 | — |
| 2026-08-31 | 158 | 0 | — |
| 2026-08-30 | 182 | 100 | — |
| 2026-08-29 | 170 | 0 | — |
| 2026-08-28 | 257 | 0 | — |
| 2026-08-27 | 211 | 0 | — |
| 2026-08-26 | 218 | 0 | — |
| 2026-08-25 | 214 | 101 | — |
MLB Player Match
View Gregory Soto's Real MLB Stats →
Match confidence: 100.0%