Bob Feller

Bob Feller

88 💎 Diamond All-Star
Position
SP
Team
CLE
Bats / Throws
— / —
Age
29
Year
2026
UUID
85e90d7a758786bb9a…
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina91
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength97
Reaction—
Pitch Arsenal
Pitch Speed Control Break
stuff_rating — — —
pitches — — —
Quirks
Break Outlier
Day Player
Pick Off Artist
Road Warrior

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
26.4k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
19.2k
Highest bid (before 10% tax)
Sell-Now Net
17.3k
After 10% Show tax
Market Intelligence
Spread
7.2k (27.3%)
Flip Profit (after tax)
+4.6k
24h Change
+603 (+2.3%)
7d Change
+847 (+3.3%)
Liquidity
0.0 / 100
Volatility
5.3%
Volume (24h / 7d)
— / 0
Trend
Stable
Market data as of Nov 14, 2026 7:58 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-14 26.4k 19.2k —
2026-11-13 25.8k 17.6k —
2026-11-12 24.4k 20.0k —
2026-11-11 23.0k 18.2k —
2026-11-10 26.5k 20.2k —
2026-11-09 24.0k 18.5k —
2026-11-08 25.6k 18.9k —
2026-11-07 36.0k 23.1k —
2026-11-06 26.5k 16.1k —
2026-11-05 19.0k 14.3k —
2026-11-04 28.0k 25.0k —
2026-11-03 23.7k 21.0k —
2026-11-01 33.0k 25.1k —
2026-10-31 35.5k 25.8k —
2026-10-30 41.9k 38.0k —
2026-10-29 40.7k 27.1k —
2026-10-28 51.0k 36.0k —
2026-10-27 39.5k 25.1k —
2026-10-26 31.1k 25.0k —
2026-10-25 33.3k 28.9k —
2026-10-24 29.0k 25.0k —
2026-10-23 25.0k 23.2k —
2026-10-22 25.0k 24.1k —
2026-10-21 29.0k 23.7k —
2026-10-20 29.1k 23.0k —
2026-10-19 28.4k 25.0k —
2026-10-18 33.4k 24.6k —
2026-10-17 32.0k 22.2k —
2026-10-16 30.8k 28.2k —
2026-10-15 32.9k 28.1k —
← Back to Cards