Chris Sale
88
💎 Diamond
Live
Card Attributes
Pitching
Velocity91
Control81
Movement / Break99
Stamina87
Pitching Ratings
H/9 (avg L/R)85
K/9 (avg L/R)77
BB/974
HR/975
Fielding
Fielding85
Arm Strength75
Reaction74
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| Slider | 79 | 81 | — |
| 4-Seam Fastball | 95 | 81 | — |
| Circle Change | 87 | 81 | — |
| Sinker | 94 | 81 | — |
Quirks
Break Outlier
Road Warrior
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
9.2k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
7.5k
Highest bid (before 10% tax)
Sell-Now Net
6.8k
After 10% Show tax
Market Intelligence
Spread
1.7k
(18.4%)
Flip Profit (after tax)
+771
24h Change
-2,300 (-20.0%)
7d Change
-3,356 (-26.7%)
Liquidity
0.0 / 100
Volatility
12.1%
Volume (24h / 7d)
— /
0
Trend
▼ Crashing
Market data as of Nov 12, 2026 7:22 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 9.2k | 7.5k | — |
| 2026-11-11 | 11.5k | 7.5k | — |
| 2026-11-10 | 12.0k | 7.8k | — |
| 2026-11-09 | 11.7k | 7.5k | — |
| 2026-11-08 | 14.0k | 8.0k | — |
| 2026-11-07 | 11.7k | 7.5k | — |
| 2026-11-06 | 12.6k | 9.0k | — |
| 2026-11-05 | 15.2k | 9.4k | — |
| 2026-11-04 | 15.5k | 12.0k | — |
| 2026-11-03 | 8.7k | 0 | — |
| 2026-11-01 | 9.0k | 7.5k | — |
| 2026-10-31 | 9.0k | 0 | — |
| 2026-10-30 | 8.6k | 7.5k | — |
| 2026-10-29 | 8.7k | 0 | — |
| 2026-10-28 | 8.9k | 0 | — |
| 2026-10-27 | 9.5k | 0 | — |
| 2026-10-26 | 8.8k | 0 | — |
| 2026-10-25 | 8.9k | 0 | — |
| 2026-10-24 | 8.6k | 0 | — |
| 2026-10-23 | 9.0k | 0 | — |
| 2026-10-22 | 9.3k | 0 | — |
| 2026-10-21 | 9.3k | 0 | — |
| 2026-10-20 | 8.4k | 0 | — |
| 2026-10-19 | 9.8k | 0 | — |
| 2026-10-18 | 8.9k | 0 | — |
| 2026-10-17 | 8.8k | 0 | — |
| 2026-10-16 | 8.6k | 0 | — |
| 2026-10-15 | 8.4k | 0 | — |
| 2026-10-14 | 8.0k | 0 | — |
MLB Player Match
View Chris Sale's Real MLB Stats →
Match confidence: 100.0%