Jamie Arnold

Jamie Arnold

88 💎 Diamond Spring Breakout
Position
SP
Team
OAK
Bats / Throws
— / —
Age
22
Year
2026
UUID
9352debab68249703f…
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina90
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength62
Reaction—
Pitch Arsenal
Pitch Speed Control Break
stuff_rating — — —
pitches — — —
Quirks
Day Player
Road Warrior

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
28.7k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
20.0k
Highest bid (before 10% tax)
Sell-Now Net
18.0k
After 10% Show tax
Market Intelligence
Spread
8.7k (30.4%)
Flip Profit (after tax)
+5.8k
24h Change
-3,271 (-10.2%)
7d Change
+3.7k (+14.9%)
Liquidity
0.0 / 100
Volatility
8.6%
Volume (24h / 7d)
— / 0
Trend
▼ Crashing
Market data as of Nov 14, 2026 8:16 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-14 28.7k 20.0k —
2026-11-13 32.0k 19.4k —
2026-11-12 32.5k 19.3k —
2026-11-11 29.5k 18.0k —
2026-11-10 30.0k 17.6k —
2026-11-09 28.0k 19.5k —
2026-11-08 25.0k 17.3k —
2026-11-07 29.0k 19.0k —
2026-11-06 35.0k 19.0k —
2026-11-05 39.8k 26.5k —
2026-11-04 39.0k 27.0k —
2026-11-03 40.0k 28.5k —
2026-11-01 34.0k 26.5k —
2026-10-31 38.0k 30.0k —
2026-10-30 45.4k 28.2k —
2026-10-29 42.1k 28.0k —
2026-10-28 50.0k 23.5k —
2026-10-27 40.5k 23.0k —
2026-10-26 37.9k 22.1k —
2026-10-25 32.5k 21.3k —
2026-10-24 33.0k 22.5k —
2026-10-23 40.0k 26.1k —
2026-10-22 40.5k 26.1k —
2026-10-21 36.3k 26.4k —
2026-10-20 31.8k 26.1k —
2026-10-19 30.0k 25.2k —
2026-10-18 29.9k 25.1k —
2026-10-17 28.9k 23.3k —
2026-10-16 28.9k 17.8k —
2026-10-15 28.9k 17.6k —
MLB Player Match
View Jamie Arnold's Real MLB Stats → Match confidence: 100.0%
← Back to Cards