Joc Pederson
68
🥉 Bronze
Live
Card Attributes
Hitting
Contact L43
Contact R55
Power L58
Power R68
Vision—
Discipline—
Clutch—
Speed35
Baserun Ability0
Baserun Aggress.26
Fielding
Fielding—
Arm Strength35
Arm Accuracy45
Reaction—
Quirks
Pinch Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
127
Lowest ask (pay this to buy instantly)
Sell-Now Gross
25
Highest bid (before 10% tax)
Sell-Now Net
22
After 10% Show tax
Market Intelligence
Spread
102
(80.3%)
Flip Profit (after tax)
+89
24h Change
+57 (+81.4%)
7d Change
+78 (+159.2%)
Liquidity
0.0 / 100
Volatility
36.9%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 6:30 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 127 | 25 | — |
| 2026-09-22 | 70 | 0 | — |
| 2026-09-21 | 65 | 0 | — |
| 2026-09-20 | 68 | 0 | — |
| 2026-09-19 | 68 | 0 | — |
| 2026-09-18 | 50 | 0 | — |
| 2026-09-17 | 49 | 0 | — |
| 2026-09-16 | 96 | 0 | — |
| 2026-09-15 | 85 | 0 | — |
| 2026-09-14 | 92 | 0 | — |
| 2026-09-13 | 75 | 0 | — |
| 2026-09-11 | 56 | 0 | — |
| 2026-09-10 | 31 | 0 | — |
| 2026-09-09 | 40 | 0 | — |
| 2026-09-08 | 37 | 0 | — |
| 2026-09-07 | 38 | 0 | — |
| 2026-09-06 | 60 | 25 | — |
| 2026-09-05 | 36 | 0 | — |
| 2026-09-04 | 34 | 0 | — |
| 2026-09-03 | 41 | 0 | — |
| 2026-09-02 | 55 | 0 | — |
| 2026-09-01 | 38 | 0 | — |
| 2026-08-31 | 34 | 25 | — |
| 2026-08-30 | 33 | 0 | — |
| 2026-08-29 | 40 | 0 | — |
| 2026-08-28 | 65 | 0 | — |
| 2026-08-27 | 60 | 0 | — |
| 2026-08-26 | 54 | 0 | — |
| 2026-08-25 | 50 | 0 | — |
MLB Player Match
View Joc Pederson's Real MLB Stats →
Match confidence: 100.0%