Grant Taylor
73
🥉 Bronze
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength72
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
1.2k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+5 (+0.4%)
7d Change
-24 (-1.9%)
Liquidity
0.0 / 100
Volatility
1.3%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 8:24 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 1.2k | 0 | — |
| 2026-11-12 | 1.2k | 0 | — |
| 2026-11-11 | 1.2k | 0 | — |
| 2026-11-10 | 1.2k | 0 | — |
| 2026-11-09 | 1.2k | 0 | — |
| 2026-11-08 | 1.2k | 0 | — |
| 2026-11-07 | 1.2k | 0 | — |
| 2026-11-06 | 411 | 0 | — |
| 2026-11-05 | 467 | 0 | — |
| 2026-11-04 | 449 | 0 | — |
| 2026-11-03 | 450 | 0 | — |
| 2026-11-01 | 444 | 0 | — |
| 2026-10-31 | 443 | 0 | — |
| 2026-10-30 | 442 | 0 | — |
| 2026-10-29 | 434 | 0 | — |
| 2026-10-28 | 443 | 0 | — |
| 2026-10-27 | 448 | 0 | — |
| 2026-10-26 | 477 | 0 | — |
| 2026-10-25 | 441 | 0 | — |
| 2026-10-24 | 400 | 0 | — |
| 2026-10-23 | 461 | 0 | — |
| 2026-10-22 | 452 | 0 | — |
| 2026-10-21 | 450 | 0 | — |
| 2026-10-20 | 455 | 0 | — |
| 2026-10-19 | 448 | 0 | — |
| 2026-10-18 | 460 | 0 | — |
| 2026-10-17 | 446 | 0 | — |
| 2026-10-16 | 449 | 0 | — |
| 2026-10-15 | 448 | 0 | — |
| 2026-10-14 | 448 | 0 | — |
MLB Player Match
View Grant Taylor's Real MLB Stats →
Match confidence: 100.0%