Ben Brown
76
🥈 Silver
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina43
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength53
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
169
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-3 (-1.7%)
7d Change
-3 (-1.7%)
Liquidity
0.0 / 100
Volatility
5.9%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 13, 2026 8:30 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-13 | 169 | 0 | — |
| 2026-11-12 | 172 | 0 | — |
| 2026-11-11 | 173 | 0 | — |
| 2026-11-10 | 183 | 0 | — |
| 2026-11-09 | 166 | 0 | — |
| 2026-11-08 | 196 | 150 | — |
| 2026-11-07 | 172 | 0 | — |
| 2026-11-06 | 193 | 0 | — |
| 2026-11-05 | 150 | 0 | — |
| 2026-11-04 | 163 | 0 | — |
| 2026-11-03 | 164 | 150 | — |
| 2026-11-01 | 162 | 0 | — |
| 2026-10-31 | 152 | 0 | — |
| 2026-10-30 | 152 | 0 | — |
| 2026-10-29 | 153 | 0 | — |
| 2026-10-28 | 159 | 0 | — |
| 2026-10-27 | 173 | 0 | — |
| 2026-10-26 | 164 | 0 | — |
| 2026-10-25 | 187 | 0 | — |
| 2026-10-24 | 152 | 0 | — |
| 2026-10-23 | 154 | 0 | — |
| 2026-10-22 | 161 | 0 | — |
| 2026-10-21 | 198 | 0 | — |
| 2026-10-20 | 157 | 0 | — |
| 2026-10-19 | 182 | 0 | — |
| 2026-10-18 | 152 | 0 | — |
| 2026-10-17 | 150 | 0 | — |
| 2026-10-16 | 164 | 0 | — |
| 2026-10-15 | 160 | 0 | — |
| 2026-10-14 | 166 | 0 | — |
MLB Player Match
View Ben Brown's Real MLB Stats →
Match confidence: 100.0%