Josh Bell
70
🥉 Bronze
Live
Card Attributes
Hitting
Contact L65
Contact R58
Power L60
Power R62
Vision—
Discipline—
Clutch—
Speed19
Baserun Ability0
Baserun Aggress.0
Fielding
Fielding—
Arm Strength30
Arm Accuracy42
Reaction—
Quirks
Fighter
Pinch Hitter
Road Warrior
Situational Hitter
Unfazed
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
164
Lowest ask (pay this to buy instantly)
Sell-Now Gross
50
Highest bid (before 10% tax)
Sell-Now Net
45
After 10% Show tax
Market Intelligence
Spread
114
(69.5%)
Flip Profit (after tax)
+97
24h Change
+79 (+92.9%)
7d Change
+77 (+88.5%)
Liquidity
0.0 / 100
Volatility
27.4%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 6:34 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 164 | 50 | — |
| 2026-09-22 | 85 | 50 | — |
| 2026-09-21 | 119 | 51 | — |
| 2026-09-20 | 104 | 50 | — |
| 2026-09-19 | 92 | 0 | — |
| 2026-09-18 | 85 | 50 | — |
| 2026-09-17 | 87 | 51 | — |
| 2026-09-16 | 77 | 50 | — |
| 2026-09-15 | 98 | 51 | — |
| 2026-09-14 | 95 | 51 | — |
| 2026-09-13 | 102 | 0 | — |
| 2026-09-11 | 113 | 58 | — |
| 2026-09-10 | 63 | 56 | — |
| 2026-09-09 | 173 | 50 | — |
| 2026-09-08 | 68 | 50 | — |
| 2026-09-07 | 104 | 0 | — |
| 2026-09-06 | 80 | 57 | — |
| 2026-09-05 | 147 | 55 | — |
| 2026-09-04 | 94 | 50 | — |
| 2026-09-03 | 83 | 50 | — |
| 2026-09-02 | 68 | 50 | — |
| 2026-09-01 | 90 | 0 | — |
| 2026-08-31 | 64 | 50 | — |
| 2026-08-30 | 76 | 50 | — |
| 2026-08-29 | 87 | 0 | — |
| 2026-08-28 | 88 | 0 | — |
| 2026-08-27 | 95 | 0 | — |
| 2026-08-26 | 82 | 51 | — |
| 2026-08-25 | 108 | 51 | — |
MLB Player Match
View Josh Bell's Real MLB Stats →
Match confidence: 100.0%