Rainiel Rodriguez

Rainiel Rodriguez

88 💎 Diamond Spring Breakout
Position
C
Team
STL
Bats / Throws
— / —
Age
19
Year
2026
UUID
a9185a258e8bc489fc…
Card Attributes
Hitting
Contact L88
Contact R67
Power L93
Power R84
Vision—
Discipline—
Clutch—
Speed42
Baserun Ability0
Baserun Aggress.12
Fielding
Fielding—
Arm Strength77
Arm Accuracy66
Reaction—
Blocking73
Quirks
Dead Red
First-Pitch Hitter
Homebody
Night Player
Situational Hitter

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
21.8k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
13.5k
Highest bid (before 10% tax)
Sell-Now Net
12.2k
After 10% Show tax
Market Intelligence
Spread
8.3k (38.1%)
Flip Profit (after tax)
+6.1k
24h Change
-99 (-0.5%)
7d Change
-139 (-0.6%)
Liquidity
0.0 / 100
Volatility
7.7%
Volume (24h / 7d)
— / 0
Trend
Stable
Market data as of Sep 24, 2026 7:06 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-09-24 21.8k 13.5k —
2026-09-23 21.9k 12.2k —
2026-09-22 18.8k 11.8k —
2026-09-21 18.7k 12.0k —
2026-09-20 19.5k 11.1k —
2026-09-19 19.0k 10.5k —
2026-09-18 21.9k 13.5k —
2026-09-17 24.5k 15.0k —
2026-09-16 25.0k 17.1k —
2026-09-15 25.8k 18.3k —
2026-09-14 25.8k 14.3k —
2026-09-13 28.5k 15.5k —
2026-09-11 18.5k 11.4k —
2026-09-10 20.0k 15.4k —
2026-09-09 20.0k 15.0k —
2026-09-08 17.5k 15.3k —
2026-09-07 17.9k 15.6k —
2026-09-06 16.3k 12.0k —
2026-09-05 17.5k 13.9k —
2026-09-04 17.0k 14.5k —
2026-09-03 16.2k 13.3k —
2026-09-02 16.6k 11.6k —
2026-09-01 17.4k 12.2k —
2026-08-31 17.6k 14.2k —
2026-08-30 16.4k 10.0k —
2026-08-29 15.6k 11.1k —
2026-08-28 17.5k 9.5k —
2026-08-27 17.8k 11.2k —
2026-08-26 14.9k 9.7k —
2026-08-25 13.8k 9.2k —
MLB Player Match
View Rainiel Rodriguez's Real MLB Stats → Match confidence: 100.0%
← Back to Cards