Dominic Smith
67
🥉 Bronze
Live
Card Attributes
Hitting
Contact L50
Contact R76
Power L35
Power R53
Vision—
Discipline—
Clutch—
Speed29
Baserun Ability0
Baserun Aggress.8
Fielding
Fielding—
Arm Strength30
Arm Accuracy52
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
31
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-8 (-20.5%)
7d Change
-5 (-13.9%)
Liquidity
0.0 / 100
Volatility
7.7%
Volume (24h / 7d)
— /
0
Trend
▼ Crashing
Market data as of Nov 12, 2026 8:06 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 31 | 0 | — |
| 2026-11-11 | 39 | 0 | — |
| 2026-11-10 | 35 | 0 | — |
| 2026-11-09 | 33 | 0 | — |
| 2026-11-08 | 33 | 0 | — |
| 2026-11-07 | 33 | 0 | — |
| 2026-11-06 | 36 | 0 | — |
| 2026-11-05 | 34 | 0 | — |
| 2026-11-04 | 29 | 0 | — |
| 2026-11-03 | 40 | 0 | — |
| 2026-11-01 | 38 | 0 | — |
| 2026-10-31 | 36 | 0 | — |
| 2026-10-30 | 39 | 0 | — |
| 2026-10-29 | 38 | 0 | — |
| 2026-10-28 | 58 | 0 | — |
| 2026-10-27 | 45 | 0 | — |
| 2026-10-26 | 43 | 0 | — |
| 2026-10-25 | 49 | 0 | — |
| 2026-10-24 | 44 | 0 | — |
| 2026-10-23 | 58 | 0 | — |
| 2026-10-22 | 56 | 0 | — |
| 2026-10-21 | 78 | 0 | — |
| 2026-10-20 | 43 | 0 | — |
| 2026-10-19 | 70 | 0 | — |
| 2026-10-18 | 53 | 0 | — |
| 2026-10-17 | 49 | 0 | — |
| 2026-10-16 | 33 | 0 | — |
| 2026-10-15 | 34 | 0 | — |
| 2026-10-14 | 100 | 0 | — |
MLB Player Match
View Dominic Smith's Real MLB Stats →
Match confidence: 100.0%