Ezequiel Tovar
72
🥉 Bronze
Live
Card Attributes
Hitting
Contact L65
Contact R57
Power L52
Power R48
Vision—
Discipline—
Clutch—
Speed59
Baserun Ability0
Baserun Aggress.39
Fielding
Fielding—
Arm Strength68
Arm Accuracy77
Reaction—
Quirks
First-Pitch Hitter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
111
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+3 (+2.8%)
7d Change
+18 (+19.4%)
Liquidity
0.0 / 100
Volatility
10.1%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 6:55 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 111 | 0 | — |
| 2026-09-22 | 108 | 25 | — |
| 2026-09-21 | 85 | 0 | — |
| 2026-09-20 | 105 | 0 | — |
| 2026-09-19 | 91 | 0 | — |
| 2026-09-18 | 93 | 0 | — |
| 2026-09-17 | 93 | 0 | — |
| 2026-09-16 | 163 | 0 | — |
| 2026-09-15 | 107 | 0 | — |
| 2026-09-14 | 94 | 0 | — |
| 2026-09-13 | 75 | 0 | — |
| 2026-09-11 | 71 | 0 | — |
| 2026-09-10 | 44 | 0 | — |
| 2026-09-09 | 45 | 0 | — |
| 2026-09-08 | 32 | 0 | — |
| 2026-09-07 | 40 | 0 | — |
| 2026-09-06 | 29 | 0 | — |
| 2026-09-05 | 52 | 0 | — |
| 2026-09-04 | 46 | 25 | — |
| 2026-09-03 | 41 | 0 | — |
| 2026-09-02 | 53 | 0 | — |
| 2026-09-01 | 51 | 0 | — |
| 2026-08-31 | 32 | 0 | — |
| 2026-08-30 | 59 | 0 | — |
| 2026-08-29 | 31 | 0 | — |
| 2026-08-28 | 48 | 0 | — |
| 2026-08-27 | 81 | 0 | — |
| 2026-08-26 | 53 | 0 | — |
| 2026-08-25 | 83 | 0 | — |
MLB Player Match
View Ezequiel Tovar's Real MLB Stats →
Match confidence: 100.0%