Chase Dollander
93
💎 Diamond
Spotlight
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina86
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength65
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Break Outlier
Day Player
Homebody
Outlier II
Stopper
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
8.3k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
5.6k
Highest bid (before 10% tax)
Sell-Now Net
5.0k
After 10% Show tax
Market Intelligence
Spread
2.7k
(32.5%)
Flip Profit (after tax)
+1.9k
24h Change
+320 (+4.0%)
7d Change
+396 (+5.0%)
Liquidity
0.0 / 100
Volatility
5.3%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 12, 2026 8:38 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 8.3k | 5.6k | — |
| 2026-11-11 | 8.0k | 5.5k | — |
| 2026-11-10 | 9.2k | 5.3k | — |
| 2026-11-09 | 8.6k | 6.0k | — |
| 2026-11-08 | 8.6k | 5.1k | — |
| 2026-11-07 | 8.5k | 5.2k | — |
| 2026-11-06 | 7.9k | 4.9k | — |
| 2026-11-05 | 8.0k | 4.6k | — |
| 2026-11-04 | 8.7k | 4.8k | — |
| 2026-11-03 | 10.0k | 6.0k | — |
| 2026-11-01 | 8.9k | 4.6k | — |
| 2026-10-31 | 9.0k | 4.8k | — |
| 2026-10-30 | 11.1k | 5.7k | — |
| 2026-10-29 | 9.4k | 5.6k | — |
| 2026-10-28 | 10.0k | 5.2k | — |
| 2026-10-27 | 9.3k | 5.0k | — |
| 2026-10-26 | 7.8k | 4.6k | — |
| 2026-10-25 | 8.5k | 5.0k | — |
| 2026-10-24 | 7.9k | 5.0k | — |
| 2026-10-23 | 8.4k | 4.5k | — |
| 2026-10-22 | 8.3k | 4.7k | — |
| 2026-10-21 | 7.1k | 4.6k | — |
| 2026-10-20 | 7.9k | 4.7k | — |
| 2026-10-19 | 7.9k | 4.5k | — |
| 2026-10-18 | 6.8k | 4.5k | — |
| 2026-10-17 | 7.3k | 4.5k | — |
| 2026-10-16 | 7.6k | 4.8k | — |
| 2026-10-15 | 7.0k | 4.6k | — |
| 2026-10-14 | 7.3k | 4.6k | — |
MLB Player Match
View Chase Dollander's Real MLB Stats →
Match confidence: 100.0%