Luis Robert Jr.
74
🥉 Bronze
Live
Card Attributes
Hitting
Contact L52
Contact R52
Power L65
Power R54
Vision—
Discipline—
Clutch—
Speed83
Baserun Ability0
Baserun Aggress.92
Fielding
Fielding—
Arm Strength65
Arm Accuracy67
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
69
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-24 (-25.8%)
7d Change
0 (0.0%)
Liquidity
0.0 / 100
Volatility
22.6%
Volume (24h / 7d)
— /
0
Trend
▼ Crashing
Market data as of Sep 23, 2026 7:04 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 69 | 0 | — |
| 2026-09-22 | 93 | 0 | — |
| 2026-09-21 | 74 | 0 | — |
| 2026-09-20 | 71 | 0 | — |
| 2026-09-19 | 40 | 0 | — |
| 2026-09-18 | 80 | 0 | — |
| 2026-09-17 | 69 | 0 | — |
| 2026-09-16 | 80 | 0 | — |
| 2026-09-15 | 94 | 25 | — |
| 2026-09-14 | 68 | 0 | — |
| 2026-09-13 | 71 | 0 | — |
| 2026-09-11 | 62 | 26 | — |
| 2026-09-10 | 40 | 0 | — |
| 2026-09-09 | 49 | 25 | — |
| 2026-09-08 | 56 | 0 | — |
| 2026-09-07 | 47 | 0 | — |
| 2026-09-06 | 39 | 0 | — |
| 2026-09-05 | 71 | 25 | — |
| 2026-09-04 | 30 | 25 | — |
| 2026-09-03 | 34 | 0 | — |
| 2026-09-02 | 53 | 0 | — |
| 2026-09-01 | 42 | 0 | — |
| 2026-08-31 | 32 | 0 | — |
| 2026-08-30 | 35 | 0 | — |
| 2026-08-29 | 37 | 0 | — |
| 2026-08-28 | 88 | 0 | — |
| 2026-08-27 | 62 | 0 | — |
| 2026-08-26 | 40 | 0 | — |
| 2026-08-25 | 52 | 0 | — |
MLB Player Match
View Luis Robert Jr.'s Real MLB Stats →
Match confidence: 100.0%