Jorge Posada

Jorge Posada

94 💎 Diamond Awards
Position
C
Team
NYY
Bats / Throws
— / —
Age
29
Year
2026
UUID
cf6870de18c3b8e271…
Card Attributes
Hitting
Contact L114
Contact R90
Power L80
Power R101
Vision—
Discipline—
Clutch—
Speed46
Baserun Ability0
Baserun Aggress.8
Fielding
Fielding—
Arm Strength81
Arm Accuracy83
Reaction—
Blocking68
Quirks
Day Player
Dead Red
Fighter
First-Pitch Hitter
Homebody
Situational Hitter
Table Setter

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
18.0k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
12.7k
Highest bid (before 10% tax)
Sell-Now Net
11.4k
After 10% Show tax
Market Intelligence
Spread
5.3k (29.6%)
Flip Profit (after tax)
+3.5k
24h Change
+499 (+2.9%)
7d Change
-500 (-2.7%)
Liquidity
0.0 / 100
Volatility
12.0%
Volume (24h / 7d)
— / 0
Trend
Stable
Market data as of Nov 13, 2026 9:44 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-13 18.0k 12.7k —
2026-11-12 17.5k 14.0k —
2026-11-11 15.2k 11.0k —
2026-11-10 15.0k 12.0k —
2026-11-09 14.0k 9.7k —
2026-11-08 14.0k 10.1k —
2026-11-07 18.5k 11.1k —
2026-11-06 17.0k 10.0k —
2026-11-05 15.9k 9.5k —
2026-11-04 15.8k 13.5k —
2026-11-03 17.5k 13.4k —
2026-11-01 24.0k 15.0k —
2026-10-31 21.3k 13.0k —
2026-10-30 24.5k 16.2k —
2026-10-29 27.0k 18.0k —
2026-10-28 24.7k 20.0k —
2026-10-27 24.7k 16.2k —
2026-10-26 27.0k 14.3k —
2026-10-25 28.0k 19.1k —
2026-10-24 27.4k 21.5k —
2026-10-23 29.9k 19.1k —
2026-10-22 30.0k 20.5k —
2026-10-21 30.5k 21.0k —
2026-10-20 30.5k 20.6k —
2026-10-19 27.3k 20.7k —
2026-10-18 27.5k 19.0k —
2026-10-17 25.0k 21.0k —
2026-10-16 23.0k 19.0k —
2026-10-15 26.7k 24.0k —
MLB Player Match
View Jorge Posada's Real MLB Stats → Match confidence: 100.0%
← Back to Cards