Jim Johnson

Jim Johnson

88 💎 Diamond All-Star
Position
CP
Team
BAL
Bats / Throws
— / —
Age
29
Year
2026
UUID
d04dceb8c77c360045…
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina25
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength74
Reaction—
Pitch Arsenal
Pitch Speed Control Break
stuff_rating — — —
pitches — — —
Quirks
Homebody
Night Player

Hover a quirk to see its description.

Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No

No OVR changes recorded yet.

Market
Buy-Now Cost
10.0k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
6.9k
Highest bid (before 10% tax)
Sell-Now Net
6.2k
After 10% Show tax
Market Intelligence
Spread
3.1k (30.9%)
Flip Profit (after tax)
+2.1k
24h Change
-1,247 (-11.1%)
7d Change
-80 (-0.8%)
Liquidity
0.0 / 100
Volatility
7.4%
Volume (24h / 7d)
— / 0
Trend
▼ Crashing
Market data as of Nov 14, 2026 9:50 PM
Price History (30 days)
Show data table
Date Sell Price Buy Price Sold
2026-11-14 10.0k 6.9k —
2026-11-13 11.2k 6.7k —
2026-11-12 11.2k 9.0k —
2026-11-11 11.0k 8.0k —
2026-11-10 9.3k 6.7k —
2026-11-09 9.9k 6.7k —
2026-11-08 10.1k 6.7k —
2026-11-07 10.0k 6.4k —
2026-11-06 11.5k 7.0k —
2026-11-05 9.0k 7.5k —
2026-11-04 12.8k 8.3k —
2026-11-03 15.1k 9.0k —
2026-11-01 12.5k 9.0k —
2026-10-31 16.0k 9.5k —
2026-10-30 19.8k 10.0k —
2026-10-29 16.7k 7.8k —
2026-10-28 12.2k 7.0k —
2026-10-27 12.2k 7.0k —
2026-10-26 11.9k 7.1k —
2026-10-25 10.8k 6.8k —
2026-10-24 11.9k 6.8k —
2026-10-23 11.9k 6.9k —
2026-10-22 12.0k 7.8k —
2026-10-21 12.0k 7.3k —
2026-10-20 12.0k 7.0k —
2026-10-19 11.5k 6.3k —
2026-10-18 10.0k 6.3k —
2026-10-17 12.0k 8.0k —
2026-10-16 10.0k 7.0k —
2026-10-15 10.5k 5.8k —
MLB Player Match
View Jim Johnson's Real MLB Stats → Match confidence: 100.0%
← Back to Cards