Kazuma Okamoto
88
💎 Diamond
World Baseball Classic
Card Attributes
Hitting
Contact L80
Contact R77
Power L88
Power R83
Vision—
Discipline—
Clutch—
Speed52
Baserun Ability0
Baserun Aggress.8
Fielding
Fielding—
Arm Strength68
Arm Accuracy71
Reaction—
Quirks
Dead Red
First-Pitch Hitter
Homebody
Night Player
Situational Hitter
Table Setter
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
24.7k
Lowest ask (pay this to buy instantly)
Sell-Now Gross
18.0k
Highest bid (before 10% tax)
Sell-Now Net
16.2k
After 10% Show tax
Market Intelligence
Spread
6.7k
(27.0%)
Flip Profit (after tax)
+4.2k
24h Change
+575 (+2.4%)
7d Change
+2.0k (+8.6%)
Liquidity
0.0 / 100
Volatility
26.8%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 7:20 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 24.7k | 18.0k | — |
| 2026-09-22 | 24.1k | 16.0k | — |
| 2026-09-21 | 24.7k | 12.1k | — |
| 2026-09-20 | 24.8k | 16.5k | — |
| 2026-09-19 | 29.3k | 18.8k | — |
| 2026-09-18 | 44.0k | 17.8k | — |
| 2026-09-17 | 22.7k | 15.1k | — |
| 2026-09-16 | 19.8k | 15.0k | — |
| 2026-09-15 | 19.8k | 10.5k | — |
| 2026-09-14 | 18.9k | 14.5k | — |
| 2026-09-13 | 17.0k | 13.0k | — |
| 2026-09-11 | 16.1k | 11.6k | — |
| 2026-09-10 | 16.2k | 12.1k | — |
| 2026-09-09 | 17.2k | 12.0k | — |
| 2026-09-08 | 17.3k | 14.2k | — |
| 2026-09-07 | 14.6k | 13.8k | — |
| 2026-09-06 | 14.7k | 11.1k | — |
| 2026-09-05 | 14.7k | 11.0k | — |
| 2026-09-04 | 14.5k | 12.7k | — |
| 2026-09-03 | 11.2k | 10.3k | — |
| 2026-09-02 | 12.5k | 9.5k | — |
| 2026-09-01 | 16.6k | 9.0k | — |
| 2026-08-31 | 17.4k | 12.2k | — |
| 2026-08-30 | 15.1k | 12.1k | — |
| 2026-08-29 | 15.1k | 10.0k | — |
| 2026-08-28 | 18.0k | 12.1k | — |
| 2026-08-27 | 18.7k | 11.7k | — |
| 2026-08-26 | 18.8k | 11.1k | — |
| 2026-08-25 | 14.0k | 8.1k | — |
MLB Player Match
View Kazuma Okamoto's Real MLB Stats →
Match confidence: 100.0%