José Soriano
78
🥈 Silver
Live
Card Attributes
Pitching
Velocity—
Control—
Movement / Break—
Stamina83
Pitching Ratings
H/9 (avg L/R)—
K/9 (avg L/R)—
BB/9—
HR/9—
Fielding
Fielding—
Arm Strength65
Reaction—
Pitch Arsenal
| Pitch | Speed | Control | Break |
|---|---|---|---|
| stuff_rating | — | — | — |
| pitches | — | — | — |
Quirks
Outlier I
Road Warrior
Hover a quirk to see its description.
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
84
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-1 (-1.2%)
7d Change
-25 (-22.9%)
Liquidity
0.0 / 100
Volatility
16.9%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Sep 23, 2026 7:37 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 84 | 0 | — |
| 2026-09-22 | 85 | 0 | — |
| 2026-09-21 | 133 | 0 | — |
| 2026-09-20 | 110 | 0 | — |
| 2026-09-19 | 120 | 0 | — |
| 2026-09-18 | 99 | 0 | — |
| 2026-09-17 | 109 | 0 | — |
| 2026-09-16 | 100 | 0 | — |
| 2026-09-15 | 90 | 75 | — |
| 2026-09-14 | 107 | 0 | — |
| 2026-09-13 | 110 | 0 | — |
| 2026-09-11 | 147 | 104 | — |
| 2026-09-10 | 123 | 0 | — |
| 2026-09-09 | 129 | 101 | — |
| 2026-09-08 | 128 | 0 | — |
| 2026-09-07 | 123 | 0 | — |
| 2026-09-06 | 127 | 0 | — |
| 2026-09-05 | 153 | 0 | — |
| 2026-09-04 | 149 | 0 | — |
| 2026-09-03 | 129 | 0 | — |
| 2026-09-02 | 140 | 0 | — |
| 2026-09-01 | 127 | 0 | — |
| 2026-08-31 | 128 | 102 | — |
| 2026-08-30 | 148 | 0 | — |
| 2026-08-29 | 121 | 0 | — |
| 2026-08-28 | 155 | 0 | — |
| 2026-08-27 | 137 | 0 | — |
| 2026-08-26 | 136 | 0 | — |
| 2026-08-25 | 119 | 0 | — |
MLB Player Match
View José Soriano's Real MLB Stats →
Match confidence: 100.0%