Luis Urías
65
🥉 Bronze
Live
Card Attributes
Hitting
Contact L40
Contact R63
Power L56
Power R53
Vision—
Discipline—
Clutch—
Speed33
Baserun Ability0
Baserun Aggress.6
Fielding
Fielding—
Arm Strength42
Arm Accuracy63
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
85
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
+16 (+23.2%)
7d Change
-2 (-2.3%)
Liquidity
0.0 / 100
Volatility
20.9%
Volume (24h / 7d)
— /
0
Trend
▲ Rising
Market data as of Sep 23, 2026 7:43 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-09-23 | 85 | 0 | — |
| 2026-09-22 | 69 | 0 | — |
| 2026-09-21 | 75 | 0 | — |
| 2026-09-20 | 73 | 0 | — |
| 2026-09-19 | 110 | 0 | — |
| 2026-09-18 | 58 | 0 | — |
| 2026-09-17 | 87 | 0 | — |
| 2026-09-16 | 99 | 0 | — |
| 2026-09-15 | 83 | 0 | — |
| 2026-09-14 | 80 | 0 | — |
| 2026-09-13 | 93 | 25 | — |
| 2026-09-11 | 40 | 0 | — |
| 2026-09-10 | 44 | 0 | — |
| 2026-09-09 | 47 | 25 | — |
| 2026-09-08 | 30 | 0 | — |
| 2026-09-07 | 41 | 0 | — |
| 2026-09-06 | 53 | 0 | — |
| 2026-09-05 | 46 | 0 | — |
| 2026-09-04 | 69 | 0 | — |
| 2026-09-03 | 75 | 0 | — |
| 2026-09-02 | 96 | 0 | — |
| 2026-09-01 | 80 | 0 | — |
| 2026-08-31 | 38 | 0 | — |
| 2026-08-30 | 97 | 0 | — |
| 2026-08-29 | 48 | 0 | — |
| 2026-08-28 | 72 | 0 | — |
| 2026-08-27 | 84 | 0 | — |
| 2026-08-26 | 112 | 0 | — |
| 2026-08-25 | 65 | 0 | — |
MLB Player Match
View Luis Urías's Real MLB Stats →
Match confidence: 100.0%