Luis Urías
65
🥉 Bronze
Live
Card Attributes
Hitting
Contact L40
Contact R63
Power L56
Power R53
Vision—
Discipline—
Clutch—
Speed33
Baserun Ability0
Baserun Aggress.6
Fielding
Fielding—
Arm Strength42
Arm Accuracy63
Reaction—
Live-Content Status
Live Series: ✗ No
Supercharged: ✗ No
Real 99: ✗ No
No OVR changes recorded yet.
Market
Buy-Now Cost
45
Lowest ask (pay this to buy instantly)
Sell-Now Gross
0
Highest bid (before 10% tax)
Sell-Now Net
0
After 10% Show tax
Market Intelligence
Spread
—
Flip Profit (after tax)
—
24h Change
-4 (-8.2%)
7d Change
+8 (+21.6%)
Liquidity
0.0 / 100
Volatility
14.0%
Volume (24h / 7d)
— /
0
Trend
Stable
Market data as of Nov 12, 2026 9:51 PM
Price History (30 days)
Show data table
| Date | Sell Price | Buy Price | Sold |
|---|---|---|---|
| 2026-11-12 | 45 | 0 | — |
| 2026-11-11 | 49 | 0 | — |
| 2026-11-10 | 37 | 0 | — |
| 2026-11-09 | 44 | 0 | — |
| 2026-11-08 | 33 | 0 | — |
| 2026-11-07 | 38 | 0 | — |
| 2026-11-06 | 37 | 0 | — |
| 2026-11-05 | 50 | 0 | — |
| 2026-11-04 | 43 | 0 | — |
| 2026-11-03 | 44 | 0 | — |
| 2026-11-01 | 45 | 0 | — |
| 2026-10-31 | 56 | 0 | — |
| 2026-10-30 | 32 | 0 | — |
| 2026-10-29 | 39 | 0 | — |
| 2026-10-28 | 40 | 0 | — |
| 2026-10-27 | 57 | 0 | — |
| 2026-10-26 | 66 | 0 | — |
| 2026-10-25 | 66 | 0 | — |
| 2026-10-24 | 61 | 0 | — |
| 2026-10-23 | 50 | 0 | — |
| 2026-10-22 | 80 | 0 | — |
| 2026-10-21 | 154 | 0 | — |
| 2026-10-20 | 38 | 0 | — |
| 2026-10-19 | 97 | 0 | — |
| 2026-10-18 | 96 | 0 | — |
| 2026-10-17 | 65 | 0 | — |
| 2026-10-16 | 75 | 0 | — |
| 2026-10-15 | 95 | 0 | — |
| 2026-10-14 | 106 | 0 | — |
MLB Player Match
View Luis Urías's Real MLB Stats →
Match confidence: 100.0%