71
Tommy Pham
#39
Outfielder
Bats R
Throws R
6'1", 225 lbs · Born Mar 8, 1988 · Debut 2014
.000
2026 AVG
0
2026 HR
522
Career RBI
4,842
Career PA
📅
No upcoming lineup appearance found for this player.
Check back closer to game time, or see Recent Form for latest performance.
Recent Form Snapshot
L5G
G5 AVG.000 OPS0.125
Career Stats
.256
AVG
4,842
PA
4,228
AB
1,081
H
200
2B
25
3B
149
HR
522
RBI
540
BB
1,129
K
128
SB
2026 Season
7
G
14
PA
13
AB
0
H
0
HR
Recent Game Log
| Date | Opp | H/A | AB | H | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | Colorado Rockies | H | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-23 | Minnesota Twins | H | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-22 | Minnesota Twins | H | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-18 | Chicago Cubs | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | Chicago Cubs | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | Los Angeles Dodgers | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-14 | Los Angeles Dodgers | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Recent Form
| Window | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5G | 5 | 8 | 7 | — | — | — | 1 | 4 | .000 | .125 | .000 | 0.125 |
| Last 10G | 7 | 14 | 13 | — | — | — | 1 | 7 | .000 | .071 | .000 | 0.071 |
Batting Order Breakdown
| Slot | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | 1 | 1 | 1 | — | — | — | — | — | .000 | .000 | .000 |
| Slot 7 | 1 | 3 | 3 | — | — | — | — | 1 | .000 | .000 | .000 |
| Slot 8 | 3 | 6 | 6 | — | — | — | — | 4 | .000 | .000 | .000 |
| Slot 9 | 2 | 4 | 3 | — | — | — | 1 | 2 | .000 | .250 | .000 |
Home / Away Splits
| Split | G | PA | AB | H | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 6 | 5 | — | — | — | 1 | 3 | .000 | .167 | .000 | 0.167 |
| Away | 4 | 8 | 8 | — | — | — | — | 4 | .000 | .000 | .000 | 0.000 |
Today's Pitch-Family Matchup
No confirmed lineup appearance found for today. Check back closer to game time.
PardonMe Stat Review
Stat review will be added once benchmark data is available.
Pitch Family Matchup 2026
Fastball
OPS0.200
PA5
K%60.0%
Whiff41.7%
Slider/Sweeper
OPS0.000
PA7
K%42.9%
Whiff30.0%
Curve/Slurve
OPS0.000
PA1
K%100.0%
Whiff33.3%
Changeup
OPS0.000
PA1
K%0.0%
Whiff50.0%
Splitter/Forkball
OPS—
PA0
K%—
Whiff—
Hitter vs Pitch Families 2026
| Pitch Family | PA | AVG | OBP | SLG | OPS | ISO | K% | BB% | HR | Hard% | Brl% | Whiff% | CSW% | Rank | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastball | 5 | .000 | .200 | .000 | 0.200 | .000 | 60.0% | 20.0% | 0 | 0.0% | 0.0% | 41.7% | 41.4% | #1283 | Small | — |
| Slider/Sweeper | 7 | .000 | .000 | .000 | 0.000 | .000 | 42.9% | 0.0% | 0 | 50.0% | 0.0% | 30.0% | 44.4% | #936 | Small | — |
| Curve/Slurve | 1 | .000 | .000 | .000 | 0.000 | .000 | 100.0% | 0.0% | 0 | — | — | 33.3% | 33.3% | #666 | Small | — |
| Changeup | 1 | .000 | .000 | .000 | 0.000 | .000 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 50.0% | 25.0% | #738 | Small | — |
| Splitter/Forkball | 0 | — | — | — | — | — | — | — | 0 | — | — | — | 0.0% | — | No Data | — |
Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.
Hitter vs Individual Pitch Types 2026
| Pitch | Family | PA | OPS | ISO | K% | Whiff% | Hard% | Brl% | Rank | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| FFSmall | Fastball | 5 | 0.200 | .000 | 60.0% | 41.7% | 0.0% | 0.0% | #1109 | — |
| SLSmall | Slider/Sweeper | 7 | 0.000 | .000 | 42.9% | 25.0% | 50.0% | 0.0% | #835 | — |
| CUSmall | Curve/Slurve | 1 | 0.000 | .000 | 100.0% | 33.3% | — | — | #625 | — |
| CHSmall | Changeup | 1 | 0.000 | .000 | 0.0% | 50.0% | 0.0% | 0.0% | #738 | — |
| STNo Data | Slider/Sweeper | 0 | — | — | — | 50.0% | — | — | — | — |
| FSNo Data | Splitter/Forkball | 0 | — | — | — | — | — | — | — | — |
| SINo Data | Fastball | 0 | — | — | — | — | — | — | — | — |
MLB The Show Card Reference
71
Tommy Pham
LF · Free Agents
Live Bronze
◌ Low Liquidity
Buy-Now
26
Sell-Now Net
0
Flip Profit
—
24h
+1 (+4.0%)
7d
+1 (+4.0%)
Arm Str
71
Contact R
68
Power L
58
Speed
52
Contact L
50
Power R
44