Carson Benge
89

Carson Benge

#3
Outfielder Bats L Throws R
6'1", 184 lbs · Born Jan 20, 2003 · Debut 2026
.270
2026 AVG
13
2026 HR
46
Career RBI
461
Career PA
89
Diamond Topps Now
⚾ MLB The Show 2026  · ✓ Verified

Upcoming Game

New York Mets @ Pittsburgh Pirates 2026-08-09
Away Batting #4 7 Projected
New York Mets @ Atlanta Braves 2026-08-10
Away Batting #4 7 Projected
Atlanta Braves @ New York Mets 2026-08-11
Away Batting #4 7 Projected
Log in to track picks

Recent Form Snapshot

L5G
G5 AVG.273 HR2 OPS0.940
L7D
G4 AVG.278 HR2 OPS1.038
L14D
G10 AVG.333 HR2 OPS0.971

Pitch Matchup Intelligence

✅ Best vs
Fastball
OPS 0.854
⚠️ Weak vs
Splitter/Forkball
OPS 0.560

Career Stats

.270
AVG
461
PA
422
AB
114
H
15
2B
3
3B
13
HR
46
RBI
33
BB
101
K
18
SB

2026 Season

111
G
461
PA
422
AB
114
H
13
HR

Recent Game Log

DateOppH/AABHHRRBIBBKSB
2026-08-06 Cleveland Guardians A 6 3 0 1 0 1 0
2026-08-05 Cleveland Guardians A 5 1 1 1 0 2 0
2026-08-04 Cleveland Guardians A 4 1 1 1 0 0 0
2026-08-02 Miami Marlins H 3 0 0 0 1 0 0
2026-08-01 Miami Marlins H 4 1 0 0 0 1 0
2026-07-31 Miami Marlins H 4 3 0 0 0 0 0
2026-07-30 Miami Marlins H 4 1 0 0 0 2 1
2026-07-29 Atlanta Braves H 3 1 0 0 0 1 0
2026-07-29 Atlanta Braves H 4 2 0 1 0 1 0
2026-07-26 Los Angeles Dodgers H 2 0 0 0 2 1 0

Recent Form

WindowGPAABHHRRBIBBKAVGOBPSLGOPS
Last 7D 4 19 18 5 2 3 1 3 .278 .316 .722 1.038
Last 14D 10 42 39 13 2 4 3 9 .333 .381 .590 0.971
Last 21D 15 65 59 18 2 7 4 16 .305 .354 .492 0.846
Last 5G 5 23 22 6 2 3 1 4 .273 .304 .636 0.940
Last 10G 10 42 39 13 2 4 3 9 .333 .381 .590 0.971

Batting Order Breakdown

SlotGPAABHHRRBIBBKAVGOBPSLG
Slot 1 50 227 210 59 7 23 13 49 .281 .335 .429
Slot 4 13 56 50 16 1 4 5 13 .320 .393 .460
Slot 5 14 61 54 13 2 7 6 14 .241 .311 .407
Slot 6 4 11 9 3 1 2 3 .333 .455 .556
Slot 7 11 42 40 10 1 3 2 8 .250 .286 .350
Slot 8 13 48 43 7 1 5 5 11 .163 .250 .233
Slot 9 5 14 14 4 1 1 3 .286 .286 .571

Home / Away Splits

SplitGPAABHHRRBIBBKAVGOBPSLGOPS
Home 56 233 209 58 3 17 19 50 .278 .352 .354 0.706
Away 54 226 211 54 10 27 14 51 .256 .301 .464 0.765

Today's Pitch-Family Matchup

vs Jared Jones Throws R Pittsburgh Pirates Balanced Weighted wOBA vs mix: 0.318
Pitcher FamilyUsageVeloWhiff% My wOBA vsMy OPS vsPA
Fastball FF 45.1% 98.4 25.6% 0.374 0.854 283
Slider/Sweeper SL 35.2% 89.7 43.4% 0.267 0.616 90
Changeup CH 12.4% 93.1 40.5% 0.266 0.633 54
Curve/Slurve CU 7.3% 85.6 40.0% 0.312 0.714 47
wOBA and OPS are Carson Benge's 2026 performance vs each pitch family — not recent OPS. Matchup label is weighted by pitcher's usage mix. Small sample (<20 PA) flagged.

PardonMe Stat Review

How does Carson Benge compare to other MLB hitters?

SB Rate
0.037
86th
Batting Average
.267
77th
On-Base %
.327
64th
OPS
0.736
64th
Slugging %
.410
60th
Strikeout Rate
22.0%
51th
HR Rate
0.028
49th
Isolated Power
.143
44th
BB/K Ratio
0.327
36th
Walk Rate
7.2%
35th

Benchmark: mlb_hitters_2026_min100pa · 100 PA minimum · 413 qualifying players

Pitch Family Matchup 2026

Fastball Best
OPS0.854 PA283 K%17.7% Whiff18.2%
Slider/Sweeper
OPS0.616 PA90 K%32.2% Whiff31.4%
Curve/Slurve
OPS0.714 PA47 K%27.7% Whiff31.6%
Changeup
OPS0.633 PA54 K%14.8% Whiff27.6%
Splitter/Forkball Weak
OPS0.560 PA25 K%32.0% Whiff45.7%

Hitter vs Pitch Families 2026

Pitch FamilyPA AVGOBPSLGOPSISO K%BB%HR Hard%Brl% Whiff%CSW% RankSampleRead
Fastball 283 .319.396.458 0.854 .139 17.7%10.6% 9 39.9%7.1% 18.2% 27.4% #499 OK
Slider/Sweeper 90 .221.256.360 0.616 .139 32.2%4.4% 3 45.6%10.5% 31.4% 29.4% #549 OK
Curve/Slurve 47 .256.319.395 0.714 .139 27.7%2.1% 0 36.7%6.7% 31.6% 30.7% #316 Small-ish
Changeup 54 .216.241.392 0.633 .176 14.8%3.7% 1 41.9%7.0% 27.6% 20.2% #406 Small-ish
Splitter/Forkball 25 .200.200.360 0.560 .160 32.0%0.0% 1 41.2%5.9% 45.7% 31.5% #253 Small-ish

Best family = highest OPS (≥ small sample). Rank is OPS vs all MLB hitters facing same pitch family this season.

Hitter vs Individual Pitch Types 2026

PitchFamilyPA OPSISOK%Whiff% Hard%Brl%RankRead
FF Fastball 162 0.871 .161 23.5% 20.3% 37.5% 7.7% #426
SI Fastball 82 0.784 .028 13.4% 16.8% 44.8% 1.7% #485
SLSmall-ish Slider/Sweeper 56 0.664 .170 25.0% 24.4% 43.6% 12.8% #463
CHSmall-ish Changeup 54 0.633 .176 14.8% 27.6% 41.9% 7.0% #406
STSmall-ish Slider/Sweeper 34 0.538 .091 44.1% 40.0% 50.0% 5.6% #408
CUSmall-ish Curve/Slurve 37 0.806 .182 24.3% 29.8% 45.8% 8.3% #256
FCSmall-ish Fastball 39 0.912 .263 2.6% 10.0% 38.9% 13.9% #352
FSSmall-ish Splitter/Forkball 25 0.560 .160 32.0% 45.7% 41.2% 5.9% #256
KCSmall Curve/Slurve 9 0.222 .000 44.4% 40.0% 0.0% 0.0% #312
SVSmall Curve/Slurve 1 2.000 .000 0.0% 0.0% 0.0% #23

MLB The Show Card Reference

Carson Benge
89
Carson Benge RF · Mets
Topps Now Diamond No Market Data
Buy-Now
Sell-Now Net
Flip Profit
24h
7d
Contact R 97
Power R 83
Arm Str 82
Contact L 81
Speed 70
Power L 60
Carson Benge
66
Carson Benge RF · Mets
Live Bronze ◌ Low Liquidity
Buy-Now
33
Sell-Now Net
0
Flip Profit
24h
-3 (-8.3%)
7d
-1 (-2.9%)
Speed 75
Arm Str 75
Contact R 51
Power R 51
Contact L 49
Power L 41
← MLB